Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 3.5 Baths 1,645 SqFt$488,500Open 11/23 12PM-3PM
- 1/35 353 Beds 4.5 Baths 2,739 SqFt$649,900Open Sun 1PM-5PM
- 1/63 633 Beds 4.5 Baths 1,845 SqFt$528,250Open Fri 2PM-5PM
- 1/30 303 Beds 2.5 Baths 1,680 SqFt$525,000Open 11/23 2PM-4PM
- 1/39 393 Beds 3.5 Baths 1,645 SqFt$484,900Open Sun 2PM-4PM
- 1/31 313 Beds 4.5 Baths 2,739 SqFt$674,900Pending
- 1/39 393 Beds 3.5 Baths 1,932 SqFt$488,500Active
- 1/31 313 Beds 2.5 Baths 1,853 SqFt$543,970Pending
- 1/35 353 Beds 4.5 Baths 2,739 SqFt$659,900Pending
- 1/56 563 Beds 3.5 Baths 2,258 SqFt$624,900Pending
- 1/46 462 Beds 3.5 Baths 1,680 SqFt$479,000Pending
- 1/58 583 Beds 3.5 Baths 1,645 SqFt$489,000Pending
- 1/81 814 Beds 3.5 Baths 3,212 SqFt$849,000Price Dropped by $15K
- 1/78 784 Beds 3.5 Baths 3,212 SqFt$849,000Price Dropped by $15K
- 1/44 443 Beds 3 Baths 1,645 SqFt$490,000Active
- 1/35 353 Beds 3.5 Baths 2,258 SqFt$639,900Pending
- 1/44 442 Beds 2.5 Baths 1,862 SqFt$515,000Active
- 1/36 365 Beds 4.5 Baths 4,200 SqFt$899,000Price Dropped by $25K
3864 Allegretto CIR, Atlanta, GA 30339
Listed by Ansley Real Estate| Christie's International Real Estate
Townhouse
- 1/17 173 Beds 3.5 Baths 1,899 SqFt$595,000Price Dropped by $15K
- 1/40 403 Beds 3.5 Baths 1,722 SqFt$489,900Active
- 1/58 583 Beds 4.5 Baths 2,785 SqFt$665,900Active
- 1/50 503 Beds 3.5 Baths 1,645 SqFt$500,000Active
- 1/55 553 Beds 3.5 Baths 1,645 SqFt$489,000Under Contract
2701 Caruso WAY SE #20A, Atlanta, GA 30339
Listed by Anthony N. Acosta of Harry Norman Realtors
Townhouse
- 1/25 252 Beds 2.5 Baths 1,746 SqFt$539,000Active